The SSC CGL 2025 notification is out, offering a golden opportunity for graduates to secure prestigious Group B and C posts in various government ministries and departments. Whether you’re aiming for a career in the Central Secretariat Service or the Central Bureau of Investigation, this examination is your stepping stone to a stable and rewarding job. Stay updated with all the details below and start your preparation today!
Notification Overview
The Staff Selection Commission (SSC) has released the Combined Graduate Level Examination, 2025 notice (F. No. HQ-C11018/1/2025-C-1) on June 9, 2025, announcing approximately 14,582 vacancies across various ministries, constitutional bodies, and tribunals. This recruitment drive aims to fill Group B and Group C posts, encouraging gender diversity with a special note for women candidates to apply.
Post Names
The SSC CGL 2025 offers a range of posts, including Assistant Section Officer, Inspector, Sub-Inspector, Auditor, Accountant, and more, across different pay levels.
Total Vacancies
There are approximately 14,582 tentative vacancies. Final vacancy details will be updated on the SSC website (ssc.gov.in).
Vacancy Breakdown by Post
S.No | Post Name | Ministry/Department | Group | Pay Level |
---|---|---|---|---|
1 | Assistant Section Officer | Central Secretariat Service | Group B | ₹44,900 – ₹1,42,400 |
2 | Assistant Section Officer | Intelligence Bureau | Group B | ₹44,900 – ₹1,42,400 |
3 | Assistant Section Officer | Ministry of Railways | Group B | ₹44,900 – ₹1,42,400 |
4 | Assistant Section Officer | Ministry of External Affairs | Group B | ₹44,900 – ₹1,42,400 |
5 | Assistant Section Officer | AFHQ | Group B | ₹44,900 – ₹1,42,400 |
6 | Assistant Section Officer | Ministry of Electronics and IT | Group B | ₹44,900 – ₹1,42,400 |
7 | Assistant / Assistant Section Officer | Other Ministries | Group B | ₹44,900 – ₹1,42,400 |
8 | Inspector of Income Tax | CBDT | Group C | ₹44,900 – ₹1,42,400 |
9 | Inspector (Central Excise) | CBIC | Group B | ₹44,900 – ₹1,42,400 |
10 | Inspector (Preventive Officer) | CBIC | Group B | ₹44,900 – ₹1,42,400 |
11 | Inspector (Examiner) | CBIC | Group B | ₹44,900 – ₹1,42,400 |
12 | Assistant Director Enforcement Officer | Directorate of Enforcement | Group B | ₹44,900 – ₹1,42,400 |
13 | Sub Inspector | CBI | Group B | ₹44,900 – ₹1,42,400 |
14 | Inspector Posts | Department of Posts | Group B | ₹44,900 – ₹1,42,400 |
15 |
Inspector |
Central Bureau of Narcotics | Group B | ₹44,900 – ₹1,42,400 |
16 | Section Head | Director General of Foreign Trade | Group B | ₹44,900 – ₹1,42,400 |
17 | Assistant / Assistant Section Officer | Other Ministries | Group B | ₹35,400 – ₹1,12,400 |
18 | Executive Assistant | CBIC | Group B | ₹35,400 – ₹1,12,400 |
19 | Research Assistant | NHRC | Group B | ₹35,400 – ₹1,12,400 |
20 | Divisional Accountant | Offices under C&AG | Group B | ₹35,400 – ₹1,12,400 |
21 | Sub Inspector | NIA | Group B | ₹35,400 – ₹1,12,400 |
22 | Sub-Inspector/Junior Intelligence Officer | NCB (MHA) | Group B | ₹35,400 – ₹1,12,400 |
23 | Junior Statistical Officer | Ministry of Statistics | Group B | ₹35,400 – ₹1,12,400 |
24 | Statistical Investigator Grade-II | Ministry of Home Affairs | Group B | ₹35,400 – ₹1,12,400 |
25 | Office Superintendent | CBDT | Group B | ₹35,400 – ₹1,12,400 |
26 | Auditor | Offices under C&AG | Group C | ₹29,200 – ₹92,300 |
27 | Auditor | Offices under CGDA | Group C | ₹29,200 – ₹92,300 |
28 | Auditor | Other Ministries | Group C | ₹29,200 – ₹92,300 |
29 | Accountant | Offices under C&AG | Group C | ₹29,200 – ₹92,300 |
30 | Accountant | Controller General of Accounts | Group C | ₹29,200 – ₹92,300 |
31 | Accountant/Junior Accountant | Other Ministries | Group C | ₹29,200 – ₹92,300 |
32 | Postal Assistant/Sorting Assistant | Department of Posts | Group C | ₹25,500 – ₹81,100 |
33 | Senior Secretariat Assistant/UDC | Central Govt. Offices | Group C | ₹25,500 – ₹81,100 |
34 | Senior Administrative Assistant | Military Engineering Services | Group C | ₹25,500 – ₹81,100 |
35 | Tax Assistant | CBDT | Group C | ₹25,500 – ₹81,100 |
36 | Tax Assistant | CBIC | Group C | ₹25,500 – ₹81,100 |
37 | Sub-Inspector | Central Bureau of Narcotics | Group C | ₹25,500 – ₹81,100 |
Note: Category-wise vacancy details (SC/ST/OBC/EWS/PwBD) will be updated on the SSC website.
Eligibility Criteria
Criteria | Details |
---|---|
Nationality | Citizen of India, or subject of Nepal/Bhutan, or person of Indian origin from specified countries with a certificate of eligibility. |
Age Limit |
|
Age Relaxation |
|
Educational Qualification |
|
Physical Standards |
|
Additional Information
- PwBD Candidates: Scribe facility and 20 minutes/hour compensatory time for candidates with blindness, locomotor disability (both arms affected), or cerebral palsy. Other PwBD candidates need a certificate for scribe eligibility.
- Ex-Servicemen: Must provide documentary evidence of service completion within one year from 04-07-2026. ESM reservation applies only to Group C posts.
- Medical Standards: Posts like Inspector and Sub-Inspector require specific physical and medical standards, verified post-selection by user departments.
- BRO Posts: Only male candidates are eligible, with medical and physical tests conducted at GREF Centre, Pune.
Follow us for instant updates on SSC CGL 2025 and other government job opportunities:
Application Fee
Category | Fee |
---|---|
General/OBC | ₹100 |
SC/ST/PwBD/Ex-Servicemen/Women | Nil |
Important Dates
Event | Date |
---|---|
Online Application Start | 09-06-2025 |
Last Date for Application | 04-07-2025 (23:00) |
Last Date for Fee Payment | 05-07-2025 (23:00) |
Application Correction Window | 09-07-2025 to 11-07-2025 (23:00) |
Tier-I Exam (Tentative) | 13-08-2025 to 30-08-2025 |
Tier-II Exam (Tentative) | December 2025 |
Selection Process
The SSC CGL 2025 selection process involves two tiers:
- Tier-I (Computer-Based Examination): Objective-type exam with sections on General Intelligence & Reasoning, General Awareness, Quantitative Aptitude, and English Comprehension. It’s a qualifying round, and marks contribute to the final merit.
- Tier-II (Computer-Based Examination): Consists of multiple papers testing Quantitative Abilities, English Language, Statistics (for specific posts), and General Studies. Some posts may require a Data Entry Speed Test (DEST).
- Document Verification: Candidates must submit certificates for age, education, category, and PwBD/ESM status. Failure to provide valid documents leads to cancellation.
- Physical/Medical Tests: For posts like Inspector and Sub-Inspector, candidates undergo physical standard tests (height, chest, weight) and physical efficiency tests (walking, cycling) by user departments. BRO posts require a one-mile run and medical examination at GREF Centre, Pune.
Final selection is based on merit-cum-preference, with no changes allowed post-allotment if candidates fail to meet specific requirements.
Salary Details
Pay Level | Salary Range | Posts |
---|---|---|
Pay Level-7 | ₹44,900 – ₹1,42,400 | Assistant Section Officer, Inspector, Assistant Director, Section Head |
Pay Level-6 | ₹35,400 – ₹1,12,400 | Assistant, Executive Assistant, Research Assistant, Divisional Accountant, Sub-Inspector, Junior Statistical Officer, Statistical Investigator, Office Superintendent |
Pay Level-5 | ₹29,200 – ₹92,300 | Auditor, Accountant |
Pay Level-4 | ₹25,500 – ₹81,100 | Postal Assistant, Senior Secretariat Assistant, Senior Administrative Assistant, Tax Assistant, Sub-Inspector |
Important Links
Description | Link |
---|---|
Official Notification | SSC Official Website |
Apply Online | SSC Application Portal |
PwBD Notification | PwBD Guidelines |
Preparation Tips | SSC CGL Preparation Guide |
Helpline | 18003093063 (Toll-Free) |
How to Apply for SSC CGL 2025
- Visit the official SSC website (ssc.gov.in).
- Complete the One-Time Registration (OTR) with Aadhaar authentication.
- Log in and fill out the SSC CGL 2025 application form, selecting preferred posts and PwBD options (if applicable).
- Upload required documents, including a recent photograph and signature.
- Pay the application fee (₹100 for General/OBC; exempt for SC/ST/PwBD/Women/ESM) by 05-07-2025 (23:00).
- Verify details during the correction window (09-07-2025 to 11-07-2025).
- Download the admission certificate when available and check scribe requirements (if applicable).
Note: Ensure all certificates (SC/ST/OBC/EWS/PwBD/ESM) are ready for document verification.
Frequently Asked Questions (FAQs)
- What is the last date to apply for SSC CGL 2025?
The last date to submit the online application is July 4, 2025, by 23:00. - Who can apply for SSC CGL 2025?
Graduates aged 18-32 years (depending on the post) with specific qualifications for posts like Junior Statistical Officer. - Are there reservations for PwBD candidates?
Yes, reservations are available as per the RPwD Act, 2016, with scribe and compensatory time facilities. - What is the selection process for SSC CGL 2025?
It includes Tier-I and Tier-II computer-based exams, followed by document verification and physical/medical tests for specific posts. - Can women apply for BRO posts?
No, only male candidates are eligible for Border Roads Organization posts. - How can I stay updated on SSC CGL 2025?
Follow our social media channels for real-time updates: YouTube, WhatsApp, and Telegram.
Stay Connected
🔗 Follow Us for Instant Updates:
- 📢 YouTube
- 🌐 Website
- X: careergoal_jobs
- ✈️ Telegram
- 📲 WhatsApp Channel